BA Regular
Year | Male | Female | Total |
1st | 4 | 18 | 22 |
2nd | 4 | 22 | 26 |
3rd | 4 | 39 | 43 |
Total | 12 | 79 | 91 |
MA Regular
Year | Male | Female | Total |
1st | 2 | 2 | 4 |
2nd | 7 | 2 | 9 |
Total | 9 | 4 | 13 |
1st | 2 | 2 | 4 |
BA Summer
Year | Male | Female | Total |
1st summer | 32 | 21 | 53 |
2nd | 52 | 36 | 88 |
3rd | 23 | 38 | 61 |
4th | 53 | 19 | 72 |
MA summer
Year | Male | Female | Total |
1st summer | – | – | – |
2nd | 10 | 5 | 15 |
3rd | 8 | 8 | 16 |
Total | 18 | 13 | 31 |